First-time, first-year students
The number of degree-seeking, first-time, first-year students who applied, were admitted, and enrolled (full- or part-time) in Fall 2025.
- Include early decision, early action, and students who began studies during summer in this cohort.
- Applicants should include only those students who fulfilled the requirements for consideration for admission (i.e., who completed actionable applications) and who have been notified of one of the following actions: admission, non-admission, placement on waiting list, or application withdrawn (by applicant or institution).
- Admitted applicants should include wait-listed students who were subsequently offered admission.
- Since the total may include students who did not provide gender data, the detail need not sum to the total.
- If your institution collects and reports non-binary gender data, please use the Another Gender category.
- Note that recent high school graduates and other students without prior postsecondary experience will still be considered first-time students for fall enrollment reporting purposes even if they enrolled in the summer prior to fall enrollment.
- Provide numbers of students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2025.
FIRST-TIME, FIRST-YEAR STUDENT APPLICANTS | TOTAL |
|---|---|
| Total first-time, first-year males who applied | 8240 |
| Total first-time, first-year females who applied | 10304 |
| Total first-time, first-year students of unknown sex who applied | 27 |
| FIRST-TIME, FIRST-YEAR STUDENT ADMITS | TOTAL |
|---|---|
| Total first-time, first-year males who were admitted | 7174 |
| Total first-time, first-year females who were admitted | 9160 |
| Total first-time, first-year students of unknown sex who were admitted | 21 |
FIRST-TIME, FIRST-YEAR STUDENT ENROLLEES | TOTAL |
|---|---|
| Total first-time, first-year males who enrolled | 2256 |
| Total first-time, first-year females who enrolled | 2473 |
| Total first-time, first-year students of unknown sex who enrolled | 5 |
| FIRST-TIME, FIRST-YEAR STUDENT ENROLLEES BY STATUS | TOTAL |
|---|---|
| Total full-time, first-time, first-year males who enrolled | 2250 |
| Total part-time, first-time, first-year males who enrolled | 6 |
| Total full-time, first-time, first-year females who enrolled | 2461 |
| Total part-time, first-time, first-year females who enrolled | 12 |
| Total full-time, first-time, first-year students of unknown sex who enrolled | 5 |
| Total part-time, first-time, first-year students of unknown sex who enrolled | 0 |
Breakdowns for total applicants, admits, and enrolled students: Fall 2025
| FIRST-TIME, FIRST-YEAR STUDENT APPLICANTS | IN-STATE | OUT-OF-STATE | INTERNATIONAL | UNKNOWN | TOTAL |
|---|---|---|---|---|---|
| Total first-time, first-year (degree-seeking) who applied | 9184 | 8403 | 984 | 0 | 18571 |
| Total first-time, first-year (degree-seeking) who were admitted | 8156 | 7690 | 509 | 0 | 16355 |
| Total first-time, first-year (degree-seeking) enrolled | 3541 | 1129 | 64 | 0 | 4734 |
First time, first-year wait-listed students
Students who met admission requirements but whose final admission was contingent on space availability.
Do you have a policy of placing students on a waiting list?
No