First-time, first-year students
The number of degree-seeking, first-time, first-year students who applied, were admitted, and enrolled (full- or part-time) in Fall 2024.
- Include early decision, early action, and students who began studies during summer in this cohort.
- Applicants should include only those students who fulfilled the requirements for consideration for admission (i.e., who completed actionable applications) and who have been notified of one of the following actions: admission, non-admission, placement on waiting list, or application withdrawn (by applicant or institution).
- Admitted applicants should include wait-listed students who were subsequently offered admission.
- Since the total may include students who did not provide gender data, the detail need not sum to the total.
- If your institution collects and reports non-binary gender data, please use the Another Gender category.
- Note that recent high school graduates and other students without prior postsecondary experience will still be considered first-time students for fall enrollment reporting purposes even if they enrolled in the summer prior to fall enrollment.
- Provide numbers of students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2024.
FIRST-TIME, FIRST-YEAR STUDENT APPLICANTS | TOTAL |
|---|---|
| Total first-time, first-year men who applied | 7954 |
| Total first-time, first-year women who applied | 9869 |
| Total first-time, first-year of another gender who applied | 18 |
| Total first-time, first-year of unknown gender who applied | 0 |
| FIRST-TIME, FIRST-YEAR STUDENT ADMITS | TOTAL |
|---|---|
| Total first-time, first-year men who were admitted | 6849 |
| Total first-time, first-year women who were admitted | 8745 |
| Total first-time, first-year of another gender who were admitted | 15 |
| Total first-time, first-year of unknown gender who were admitted | 0 |
FIRST-TIME, FIRST-YEAR STUDENT ENROLLEES | TOTAL |
|---|---|
| Total first-time, first-year men who enrolled | 2319 |
| Total first-time, first-year women who enrolled | 2322 |
| Total first-time, first-year of another gender who enrolled | - |
| Total first-time, first-year of unknown gender who enrolled | 9 |
| FIRST-TIME, FIRST-YEAR STUDENT ENROLLEES BY STATUS | TOTAL |
|---|---|
| Total full-time, first-time, first-year men who enrolled | 2312 |
| Total part-time, first-time, first-year men who enrolled | 7 |
| Total full-time, first-time, first-year women who enrolled | 2308 |
| Total part-time, first-time, first-year women who enrolled | 14 |
| Total full-time, first-time, first-year of another gender who enrolled | - |
| Total part-time, first-time, first-year of another gender who enrolled | - |
| Total full-time, first-time, first-year of unknown gender who enrolled | 9 |
| Total part-time, first-time, first-year of unknown gender who enrolled | 0 |
Breakdowns for total applicants, admits, and enrolled students: Fall 2024
| FIRST-TIME, FIRST-YEAR STUDENT APPLICANTS | IN-STATE | OUT-OF-STATE | INTERNATIONAL | UNKNOWN | TOTAL |
|---|---|---|---|---|---|
| Total first-time, first-year (degree-seeking) who applied | 9266 | 7569 | 1006 | 0 | 17841 |
| Total first-time, first-year (degree-seeking) who were admitted | 8286 | 6895 | 428 | 0 | 15609 |
| Total first-time, first-year (degree-seeking) enrolled | 3557 | 1028 | 65 | 0 | 4650 |
First time, first-year wait-listed students
Students who met admission requirements but whose final admission was contingent on space availability.
Do you have a policy of placing students on a waiting list?
No