| Federal Race and Ethnicity | Overall Headcount | Nebraska Resident Headcount | FTE |
|---|---|---|---|
| U.S. Nonresident | 422 | 130 | 403 |
| Black or African American | 534 | 426 | 510 |
| American Indian or Alaska Native | 45 | 40 | 44 |
| Asian | 715 | 638 | 686 |
| Hispanic or Latino | 1785 | 1481 | 1720 |
| White | 13606 | 10563 | 13022 |
| Native Hawaiian or Other Pacific Islander | 13 | 8 | 13 |
| Two or more races | 734 | 577 | 701 |
| Unknown race and ethicity | 233 | 103 | 197 |
Full-time Equivalent (FTE) is the part-time count divided by three plus the full-time count.
| Legal Sex | Overall Headcount | Nebraska Resident Headcount | FTE |
|---|---|---|---|
| Male | 9158 | 7322 | 8717 |
| Female | 8869 | 6628 | 8548 |
| Other or Unknown sex | 60 | 16 | 31 |
Full-time Equivalent (FTE) is the part-time count divided by three plus the full-time count.
| College | Overall Headcount | Nebraska Resident Headcount | FTE |
|---|---|---|---|
| College of Agricultural Science and Natural Resources | 1987 | 1422 | 1924 |
| College of Architecture | 491 | 381 | 466 |
| College of Arts and Sciences | 3034 | 2425 | 2895 |
| College of Business | 3760 | 2733 | 3632 |
| College of Education and Human Sciences | 2300 | 1794 | 2232 |
| College of Engineering | 3636 | 3003 | 3463 |
| Hixson-Lied College of Fine and Performing Arts | 782 | 633 | 741 |
| College of Journalism and Mass Communications | 1008 | 718 | 980 |
| Explore Center | 974 | 796 | 923 |
| Intercampus or Visiting | 115 | 61 | 41 |
Full-time Equivalent (FTE) is the part-time count divided by three plus the full-time count.
| Class Level | Overall Headcount | Nebraska Resident Headcount | FTE |
|---|---|---|---|
| First-time Freshman | 43 | 26 | 42 |
| Other Freshman | 2369 | 1748 | 2332 |
| Sophomore | 3779 | 2953 | 3728 |
| Junior | 5316 | 4154 | 5200 |
| Senior | 6469 | 5028 | 5956 |
| Unclassified Undergraduate | 111 | 57 | 37 |
Full-time Equivalent (FTE) is the part-time count divided by three plus the full-time count.
| Population | Overall Headcount | Nebraska Resident Headcount | FTE |
|---|---|---|---|
| First-time Freshman | 43 | 26 | 42 |
| Transfer | 224 | 170 | 209 |
Full-time Equivalent (FTE) is the part-time count divided by three plus the full-time count.