Total Student Credit Hours (SCH) by Course Career for Current and Previous Academic Years| Course Career | 2024-2025_Fall | 2024-2025_Spring | 2024-2025_Summer | 2025-2026_Fall | 2025-2026_Spring |
|---|
| Undergraduate | 266866 | 249377 | 26586 | 267902 | 247646 |
|---|
| Graduate | 30387 | 28892 | 9444 | 29658 | 27577 |
|---|
| Professional | 7533 | 7363 | 415 | 7504 | 7211 |
|---|
| ESL and Other Non-degree | 135 | 84 | 0 | 96 | 72 |
|---|
| Total | 304921 | 285716 | 36445 | 305160 | 282506 |
|---|
Total Student Credit Hours (SCH) by Course College for Current and Previous Academic Years| College | 2024-2025_Fall | 2024-2025_Spring | 2024-2025_Summer | 2025-2026_Fall | 2025-2026_Spring |
|---|
| College of Agricultural Science and Natural Resources | 37746 | 35162 | 3464 | 37664 | 35634 |
|---|
| College of Architecture | 7486 | 7027 | 360 | 7610 | 7037 |
|---|
| College of Arts and Sciences | 111254 | 95631 | 12243 | 107568 | 86976 |
|---|
| College of Business | 45445 | 48655 | 7870 | 50011 | 54108 |
|---|
| College of Education and Human Sciences | 29588 | 29632 | 6397 | 28804 | 29328 |
|---|
| College of Engineering | 25032 | 25730 | 1957 | 25986 | 26044 |
|---|
| Hixson-Lied College of Fine and Performing Arts | 19519 | 16513 | 1340 | 19091 | 16367 |
|---|
| Graduate Studies | 74 | 58 | 74 | 72 | 72 |
|---|
| College of Journalism and Mass Communications | 11740 | 10613 | 1115 | 10839 | 9072 |
|---|
| College of Law | 6868 | 6600 | 306 | 6901 | 6560 |
|---|
| Other | 10169 | 10095 | 1319 | 10614 | 11308 |
|---|
| Total | 304921 | 285716 | 36445 | 305160 | 282506 |
|---|
Undergraduate Student Credit Hours (SCH) by Course College for Current and Previous Academic Years| College | 2024-2025_Fall | 2024-2025_Spring | 2024-2025_Summer | 2025-2026_Fall | 2025-2026_Spring |
|---|
| College of Agricultural Science and Natural Resources | 31404 | 29072 | 2139 | 31543 | 29520 |
|---|
| College of Architecture | 6318 | 5783 | 188 | 6526 | 6028 |
|---|
| College of Arts and Sciences | 105108 | 89850 | 10685 | 101157 | 81219 |
|---|
| College of Business | 40813 | 44375 | 6243 | 45951 | 50047 |
|---|
| College of Education and Human Sciences | 23292 | 23639 | 2857 | 22381 | 23817 |
|---|
| College of Engineering | 20965 | 21779 | 1103 | 22195 | 22540 |
|---|
| Hixson-Lied College of Fine and Performing Arts | 18507 | 15527 | 1161 | 18073 | 15400 |
|---|
| College of Journalism and Mass Communications | 11337 | 10231 | 1000 | 10434 | 8703 |
|---|
| Other | 9122 | 9121 | 1210 | 9642 | 10372 |
|---|
| Total | 266866 | 249377 | 26586 | 267902 | 247646 |
|---|
Graduate Student Credit Hours (SCH) by Course College for Current and Previous Academic Years| College | 2024-2025_Fall | 2024-2025_Spring | 2024-2025_Summer | 2025-2026_Fall | 2025-2026_Spring |
|---|
| College of Agricultural Science and Natural Resources | 6342 | 6090 | 1325 | 6121 | 6114 |
|---|
| College of Architecture | 448 | 444 | 72 | 424 | 318 |
|---|
| College of Arts and Sciences | 6146 | 5781 | 1558 | 6411 | 5757 |
|---|
| College of Business | 4632 | 4280 | 1627 | 4060 | 4061 |
|---|
| College of Education and Human Sciences | 6296 | 5993 | 3540 | 6423 | 5511 |
|---|
| College of Engineering | 4067 | 3951 | 854 | 3791 | 3504 |
|---|
| Hixson-Lied College of Fine and Performing Arts | 1012 | 986 | 179 | 1018 | 967 |
|---|
| Graduate Studies | 74 | 58 | 74 | 72 | 72 |
|---|
| College of Journalism and Mass Communications | 403 | 382 | 115 | 405 | 369 |
|---|
| College of Law | 55 | 37 | Suppressed* | 57 | 40 |
|---|
| Other | 912 | 890 | 97 | 876 | 864 |
|---|
| Total | 30387 | 28892 | 9444 | 29658 | 27577 |
|---|
Professional Student Credit Hours (SCH) by Course College for Current and Previous Academic Years| College | 2024-2025_Fall | 2024-2025_Spring | 2024-2025_Summer | 2025-2026_Fall | 2025-2026_Spring |
|---|
| College of Architecture | 720 | 800 | 100 | 660 | 691 |
|---|
| College of Law | 6813 | 6563 | 303 | 6844 | 6520 |
|---|
| Other | 0 | 0 | 12 | 0 | 0 |
|---|
| Total | 7533 | 7363 | 415 | 7504 | 7211 |
|---|
*Cells with less than 10 SCH were suppressed. ↩