| Federal Race and Ethnicity | Overall Headcount | Nebraska Resident Headcount | FTE |
|---|---|---|---|
| U.S. Nonresident | 1044 | 38 | 895 |
| Black or African American | 120 | 64 | 75 |
| American Indian or Alaska Native | 9 | 6 | 6 |
| Asian | 150 | 63 | 94 |
| Hispanic or Latino | 267 | 130 | 188 |
| White | 2451 | 1378 | 1662 |
| Native Hawaiian or Other Pacific Islander | 2 | 1 | 1 |
| Two or more races | 120 | 67 | 81 |
| Unknown race and ethicity | 152 | 21 | 64 |
Full-time Equivalent (FTE) is the part-time count divided by three plus the full-time count.
| Legal Sex | Overall Headcount | Nebraska Resident Headcount | FTE |
|---|---|---|---|
| Male | 2031 | 738 | 1482 |
| Female | 2280 | 1030 | 1581 |
| Other or Unknown sex | 4 | 0 | 3 |
Full-time Equivalent (FTE) is the part-time count divided by three plus the full-time count.
| College | Overall Headcount | Nebraska Resident Headcount | FTE |
|---|---|---|---|
| College of Agricultural Science and Natural Resources | 686 | 249 | 495 |
| College of Architecture | 100 | 83 | 87 |
| College of Arts and Sciences | 717 | 167 | 596 |
| College of Business | 535 | 207 | 308 |
| College of Education and Human Sciences | 771 | 485 | 456 |
| College of Engineering | 580 | 166 | 427 |
| Hixson-Lied College of Fine and Performing Arts | 118 | 30 | 93 |
| Graduate Studies | 327 | 136 | 150 |
| College of Journalism and Mass Communications | 39 | 27 | 20 |
| College of Law | 442 | 218 | 436 |
Full-time Equivalent (FTE) is the part-time count divided by three plus the full-time count.
| Class Level | Overall Headcount | Nebraska Resident Headcount | FTE |
|---|---|---|---|
| First-time Graduate, Degree Seeking | 190 | 95 | 128 |
| Other Graduate, Degree Seeking | 3251 | 1194 | 2250 |
| Graduate, Non-degree Seeking | 276 | 128 | 104 |
| First-time Professional | 197 | 117 | 194 |
| Other Professional | 401 | 234 | 390 |
Full-time Equivalent (FTE) is the part-time count divided by three plus the full-time count.