| Category | Sub-category | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Administrators | Academic Administrators | 126 | 119 | 124 | 132 | 128 | 126 | 124 | 123 | 115 | 63 | 64 |
| Administrators | Administrators | 74 | 77 | 74 | 70 | 65 | 58 | 50 | 46 | 47 | 67 | 61 |
| Administrators | Athletics Administrators | 33 | 34 | 34 | 32 | 34 | 32 | 30 | 27 | 26 | 28 | 28 |
| Faculty | Tenure Track Faculty | 1063 | 1129 | 1124 | 1098 | 1095 | 1054 | 1034 | 1015 | 1018 | 1015 | 985 |
| Faculty | Faculty of Practice | 138 | 156 | 160 | 167 | 194 | 203 | 206 | 215 | 218 | 222 | 226 |
| Faculty | Lecturers | 175 | 154 | 163 | 163 | 140 | 126 | 128 | 125 | 132 | 125 | 126 |
| Faculty | Other Associated Faculty | 11 | 7 | 6 | 7 | 7 | 7 | 1 | 4 | 3 | 1 | 8 |
| Faculty | Extension Faculty | 193 | 199 | 195 | 193 | 207 | 204 | 193 | 203 | 211 | 208 | 211 |
| Faculty | Research Faculty | 112 | 116 | 115 | 111 | 117 | 117 | 109 | 103 | 100 | 115 | 115 |
| Faculty | Post-Docs | 218 | 226 | 225 | 217 | 196 | 189 | 174 | 186 | 173 | 170 | 169 |
| Staff | Managerial and Professional | 2186 | 2236 | 2269 | 2183 | 2258 | 2279 | 2217 | 2311 | 2414 | 2402 | 2347 |
| Staff | Office and Service | 1816 | 1767 | 1762 | 1677 | 1635 | 1584 | 1502 | 1523 | 1511 | 1562 | 1492 |
| Total | - | 6145 | 6220 | 6251 | 6050 | 6076 | 5979 | 5768 | 5881 | 5968 | 5978 | 5832 |
Counts reflect regular employees and exclude students, including graduate assistants.
| Sub-category | U.S. Nonresident | Black or African American | Asian | Hispanic or Latino | White | Native Hawaiian or Other Pacific Islander | Two or more races |
|---|---|---|---|---|---|---|---|
| Academic Administrators | 1 | 3 | 4 | 3 | 52 | 1 | 0 |
| Administrators | 0 | 3 | 0 | 3 | 53 | 0 | 2 |
| Athletics Administrators | 0 | 2 | 0 | 2 | 24 | 0 | 0 |
| Total | 1 | 8 | 4 | 8 | 129 | 1 | 2 |
Counts reflect regular employees and exclude students, including graduate assistants.
| Sub-category | U.S. Nonresident | Black or African American | American Indian or Alaska Native | Asian | Hispanic or Latino | White | Two or more races | Unknown race and ethicity |
|---|---|---|---|---|---|---|---|---|
| Tenure Track Faculty | 50 | 26 | 1 | 183 | 53 | 658 | 8 | 6 |
| Faculty of Practice | 12 | 9 | 0 | 13 | 7 | 180 | 4 | 1 |
| Lecturers | 11 | 2 | 1 | 6 | 7 | 98 | 0 | 1 |
| Other Associated Faculty | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Extension Faculty | 10 | 0 | 1 | 2 | 9 | 187 | 2 | 0 |
| Research Faculty | 26 | 2 | 0 | 19 | 6 | 60 | 1 | 1 |
| Post-Docs | 97 | 3 | 0 | 20 | 5 | 44 | 0 | 0 |
| Total | 206 | 42 | 3 | 243 | 87 | 1234 | 16 | 9 |
Counts reflect regular employees and exclude students, including graduate assistants.
| Sub-category | U.S. Nonresident | Black or African American | American Indian or Alaska Native | Asian | Hispanic or Latino | White | Native Hawaiian or Other Pacific Islander | Two or more races | Unknown race and ethicity |
|---|---|---|---|---|---|---|---|---|---|
| Managerial and Professional | 61 | 83 | 4 | 88 | 123 | 1953 | 4 | 25 | 6 |
| Office and Service | 8 | 57 | 7 | 68 | 115 | 1209 | 0 | 20 | 8 |
| Total | 69 | 140 | 11 | 156 | 238 | 3162 | 4 | 45 | 14 |
Counts reflect regular employees and exclude students, including graduate assistants.
| Sub-category | Male | Female |
|---|---|---|
| Academic Administrators | 38 | 26 |
| Administrators | 33 | 28 |
| Athletics Administrators | 21 | 7 |
| Total | 92 | 61 |
Counts reflect regular employees and exclude students, including graduate assistants.
| Sub-category | Male | Female |
|---|---|---|
| Tenure Track Faculty | 616 | 369 |
| Faculty of Practice | 103 | 123 |
| Lecturers | 46 | 80 |
| Other Associated Faculty | 3 | 5 |
| Extension Faculty | 65 | 146 |
| Research Faculty | 65 | 50 |
| Post-Docs | 104 | 65 |
| Total | 1002 | 838 |
Counts reflect regular employees and exclude students, including graduate assistants.
| Sub-category | Male | Female |
|---|---|---|
| Managerial and Professional | 1026 | 1321 |
| Office and Service | 747 | 745 |
| Total | 1773 | 2066 |
Counts reflect regular employees and exclude students, including graduate assistants.